Description
Specifications
| Parameter | Typical Ratings | Maximum Rating |
|---|---|---|
| Operational Frequency | 2460 MHz | 2450 MHz - 2470 MHz |
| Output Power | 1250 W | 1125W(min.) |
| Filament Voltage | 3.3 V | 3.0 V - 3.6 V |
| Filament Current | 10 A | 8 A - 12 A |
| Anode Voltage | 4.5 kV | 4.35 kV - 4.65 kV |
| Anode Current | 300 mA | 380 mA(max.) |
| Approx. Weight | 1.1 kg | |
| Dimensions | 80x127x122 (in mm.) | |
| Water rate | 1.5 LPM | 1.0 - 3.0 LPM |


















