Description
Specifications
| Parameter | Typical Ratings | Maximum Ratings |
|---|---|---|
| Operational Frequency | 2455 MHz. | 2440 MHz - 2470 MHz |
| Output power | 1450 W | 1300 W (minimum) |
| Filament Voltage (Standby) | 4.6 V | 4.2 V - 5.0 V |
| Filament Current | 14 A | 13 A - 15 A |
| Anode Voltage | 4.5 kV | 4.2 kV - 4.7 kV |
| Anode Current | 450 mA | 500 mA |
| Approx. Weight | 1.5 kg | |
| Air flow rate | 1500 liter per minute |



















