Description
Specifications
| Parameter | Typical Ratings | Maximum Rating |
|---|---|---|
| Operational Frequency | 2460 MHz. | 2455 MHz - 2470 MHz |
| Output Power | 520 W | 480 - 560 W |
| Filament Voltage (Standby) | 3.6 V | 3.2 V - 4.0 V |
| Filament Current | 11 A | 9.5 A - 12.5 A |
| Anode Voltage | 3.8 kV | 3.5 kV - 4.0 kV |
| Anode Current | 180 mA | 325 mA |
| Approx. Weight | 0.9 kg | |
| Air flow rate | 1400 liter per minute |


















