Description
Specifications
| Parameter | Typical Ratings | Maximum Rating |
|---|---|---|
| Operational Frequency | 2460 MHz. | 2445 MHz - 2470 MHz |
| Output Power | 900 W | 860 W - 950 W |
| Filament Voltage | 3.3 V | 2.85 V - 3.75 V |
| Filament Current | 10.0 A | 9.0 A - 11.0 A |
| Anode Voltage | 4.1 kV | 4.5 kV |
| Anode Current | 300 mA | 1.2 A |
| Approx. Weight | 0.9 kg | |
| Air flow rate | 1.0 m ³ /min. |


















