Description
Specifications
| Parameter | Typical Ratings | Maximum Rating |
|---|---|---|
| Operational Frequency | 2460 MHz. | 2450 MHz - 2470 MHz |
| Output Power | 300 W | |
| Filament Voltage (Standby) | 3.6 V | 3.25 V - 3.95 V |
| Filament Current | 10.5 A | 8.5 A - 12.5 A |
| Anode Voltage | 3.0 kV | 2.9 kV - 3.2 kV |
| Anode Current | 150 mA | 200 mA |
| Approx. Weight | 0.9 kg | |
| Air flow rate | 1400 liter per minute |


















