Description
Specifications
| Specifications | |
|---|---|
| Output power | 120 kW |
| Maximum frequency | 30 MHz |
| Filament voltage | 10 V |
| Filament current | 190 A |
| Maximum anode voltage | 14.0 kV |
| Maximum anode dissipation | 40 kW |
| Maximum grid voltage | -1500 V |
| Maximum grid dissipation | 1.2 kW |
| Amplification factor | 22 µ |
| Cooling type | Water |
| Maximum inlet water temperature | 35°C |
| Maximum outlet water temperature | 65°C |
| Maximum temperature at any place on triode | 220°C |
| Overall weight | 7.5 Kg |
| Overall diameter | 185 mm |
| Overall length | 375 mm |









