Description
Specifications
| Specifications | |
|---|---|
| Output power | 130 kW |
| Maximum frequency | 100 MHz |
| Filament voltage | 11 V |
| Filament current | 205 A |
| Maximum anode voltage | 14.0 kV |
| Maximum anode dissipation | 60 kW |
| Maximum grid voltage | -1500 V |
| Maximum grid dissipation | 1.25 kW |
| Amplification factor | 19 µ |
| Cooling type | Water |
| Maximum inlet water temperature | 35°C |
| Maximum outlet water temperature | 65°C |
| Maximum temperature at any place on triode | 220°C |
| Overall weight | 8.0 Kg |
| Overall diameter | 185 mm |
| Overall length | 375 mm |









